Position Report
RACE CHART GLOSSARY


Date:12/1/2006
Time:10:30

PositionSkipperDist RunCOGSOGVMCDTFDTF - DiffDTL24hr RunGainLatitudeLongitude
1Stamm619.5 71 14.313.61077-35900-900.5-44 0699 03
2Shiraishi617.6 76 14.314.31921-2746844-901.5-44 2677 52
3ECOVER286.1 304 6.6-6.64667035900.0-34 4818 52
4Knox-Johnson253.7 113 5.93.452726054194-488.1-41 080 -50
5Dalton281.5 142 6.55.254247574347-540.4-42 50-7 21
6Basurko1032.7 212 23.9-9.2596813014891-367.2-43 28-19 68

Best Result Last Report

PositionSkipperDist RunCOGSOGVMCDTFDTF - DiffDTL24hr RunGainLatitudeLongitude
1Shiraishi617.6 76 14.314.31921-2746844-901.5-44 2677 52
2Stamm619.5 71 14.313.61077-35900-900.5-44 0699 03
3Dalton281.5 142 6.55.254247574347-540.4-42 50-7 21
4Knox-Johnson253.7 113 5.93.452726054194-488.1-41 080 -50
5ECOVER286.1 304 6.6-6.64667035900.0-34 4818 52
6Basurko1032.7 212 23.9-9.2596813014891-367.2-43 28-19 68


Copyright © Alex Thomson Racing 2006