RACE CHART GLOSSARY| Position | Skipper | Dist Run | COG | SOG | VMC | DTF | DTF - Diff | DTL | 24hr Run | Gain | Latitude | Longitude |
| 1 | Stamm | 619.5 | 71 | 14.3 | 13.6 | 1077 | -3590 | 0 | | -900.5 | -44 06 | 99 03 |
| 2 | Shiraishi | 617.6 | 76 | 14.3 | 14.3 | 1921 | -2746 | 844 | | -901.5 | -44 26 | 77 52 |
| 3 | ECOVER | 286.1 | 304 | 6.6 | -6.6 | 4667 | 0 | 3590 | | 0.0 | -34 48 | 18 52 |
| 4 | Knox-Johnson | 253.7 | 113 | 5.9 | 3.4 | 5272 | 605 | 4194 | | -488.1 | -41 08 | 0 -50 |
| 5 | Dalton | 281.5 | 142 | 6.5 | 5.2 | 5424 | 757 | 4347 | | -540.4 | -42 50 | -7 21 |
| 6 | Basurko | 1032.7 | 212 | 23.9 | -9.2 | 5968 | 1301 | 4891 | | -367.2 | -43 28 | -19 68 |
Best Result Last Report
| Position | Skipper | Dist Run | COG | SOG | VMC | DTF | DTF - Diff | DTL | 24hr Run | Gain | Latitude | Longitude |
| 1 | Shiraishi | 617.6 | 76 | 14.3 | 14.3 | 1921 | -2746 | 844 | | -901.5 | -44 26 | 77 52 |
| 2 | Stamm | 619.5 | 71 | 14.3 | 13.6 | 1077 | -3590 | 0 | | -900.5 | -44 06 | 99 03 |
| 3 | Dalton | 281.5 | 142 | 6.5 | 5.2 | 5424 | 757 | 4347 | | -540.4 | -42 50 | -7 21 |
| 4 | Knox-Johnson | 253.7 | 113 | 5.9 | 3.4 | 5272 | 605 | 4194 | | -488.1 | -41 08 | 0 -50 |
| 5 | ECOVER | 286.1 | 304 | 6.6 | -6.6 | 4667 | 0 | 3590 | | 0.0 | -34 48 | 18 52 |
| 6 | Basurko | 1032.7 | 212 | 23.9 | -9.2 | 5968 | 1301 | 4891 | | -367.2 | -43 28 | -19 68 |
Copyright © Alex Thomson Racing 2006